Demo Vehicle
~$95
Cost to fill at $1.50/L
~863km
Average per tank
Vehicle | 2024 Mitsubishi Eclipse Cross YB MY24 Black Edition 2WD White Diamond 8 Speed Constant Variable |
Body Colour | White Diamond |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 1,610 kms |
Drive Type | FWD |
Rego | 1IFB179 |
StockNo | YB2940793 |
VIN | JMFXTGK1WRZ001271 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Audio Decoder - WMA |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Carpeted - Cabin Floor |
Chrome Door Handles - Interior | Chrome Grille Surround |
Chrome Ringed Instruments | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Continuously Variable Transmission |
Control - Active Yaw | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - 2nd Row Side Window |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear LED |
Fog Lamps - Front LED | Footrest - Drivers |
Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Gloss Finish - Exterior Mirrors Full | Gloss Finish Inserts in Centre Stack/ HVAC |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Grille - Black |
Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Illuminated - Switch Panel (Window/ Locking) |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Gear Boot/ Gaiter | Leather Gear Knob |
Leather Look - Inserts in Doors | Leather Look - Seats Partial |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Mesh Grille | Metallic Finish Exterior Highlights |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Painted - Wheels | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seat - Rear Slide Adjustment | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Suede Look - Seats Partial | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
AHG Paceway Mitsubishi
384 Scarborough Beach Road Osborne Park WA 6017
(08) 9492 9492
Dealer Summary
We welcome trade ins of any make, model and condition
With on site Finance and Insurance, we can have 24 hour approval, free soft touch credit check which wont impact your credit file. Range of finance providers to give the best solution to you.
This really makes us a one stop shop for all your motoring needs.
You will be greeted with a smile and treated as a guest
We look forward to meeting you and supporting all your driving needs.
10 Year New Car Warranty with 10 Years Capped Price Servicing. It is a guarantee of the integrity and service standards that set us apart from other automotive manufacturers. The Mitsubishi Diamond Advantage program is our commitment to you for complete peace of mind. Every Mitsubishi is built and backed for the time of your life. You can count on it.
We welcome trade ins of any make, model and condition
With on site Finance and Insurance, we can have 24 hour approval, free soft touch credit check which wont impact your credit file. Range of finance providers to give the best solution to you.
This really makes us a one stop shop for all your motoring needs.
You will be greeted with a smile and treated as a guest
We look forward to meeting you and supporting all your driving needs.
10 Year New Car Warranty with 10 Years Capped Price Servicing. It is a guarantee of the integrity and service standards that set us apart from other automotive manufacturers. The Mitsubishi Diamond Advantage program is our commitment to you for complete peace of mind. Every Mitsubishi is built and backed for the time of your life. You can count on it.