29 New, Used and Demo Vehicles For Sale in Osborne Park, WA
Refine Your Search
~$107
Cost to fill at $1.50/L
~550km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 12.9L / 100km |
Transmission | Automatic |
Odometer | 137,001 kms |
Used Vehicle
$72,990
Excluding government charges~$75
Cost to fill at $1.50/L
~694km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 47,983 kms |
Used Vehicle
$25,680
Excluding government charges~$83
Cost to fill at $1.50/L
~597km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.2L / 100km |
Transmission | Automatic |
Odometer | 113,751 kms |
Used Vehicle
$15,980
Excluding government charges~$90
Cost to fill at $1.50/L
~600km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10L / 100km |
Transmission | Automatic |
Odometer | 123,786 kms |
Used Vehicle
$23,990
Excluding government chargesLow Kilometers
~$72
Cost to fill at $1.50/L
~761km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.3L / 100km |
Transmission | Automatic |
Odometer | 12,678 kms |
Used Vehicle
$36,780
Excluding government charges7 Seats
~$111
Cost to fill at $1.50/L
~840km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.8L / 100km |
Transmission | Automatic |
Odometer | 82,103 kms |
Used Vehicle
$43,990
Excluding government charges~$120
Cost to fill at $1.50/L
~888km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9L / 100km |
Transmission | Automatic |
Odometer | 128,840 kms |
Used Vehicle
$43,980
Excluding government charges~$75
Cost to fill at $1.50/L
~757km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 60,098 kms |
Used Vehicle
$37,990
Excluding government charges--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 321 kms |
Demo Vehicle
$31,240
Drive Away~$95
Cost to fill at $1.50/L
~851km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.4L / 100km |
Transmission | Automatic |
Odometer | 85,240 kms |
Used Vehicle
$18,690
Excluding government chargesElectric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 331 kms |
Demo Vehicle
$50,490
Drive AwayLow Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 4,071 kms |
Demo Vehicle
$43,350
Drive AwayElectric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 1,230 kms |
Demo Vehicle
$56,240
Drive Away--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application